All races (female) Masters |
||||||||||||||
Pos | Athlete | Gender | Swim | #S | T1 | #T | R1.1 | R1.2 | R1.3 | R1.4 | Pace(min/km) | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela Sposi | F | 0:30:08 | 1 | 0:01:18 | 2 | 0:06:22 | 0:06:18 | 0:06:17 | 0:06:17 | 5:02 | 0:25:12 | 1 | 0:56:38 |
2 | Samantha Hegarty | F | 0:36:46 | 2 | 0:01:51 | 3 | 0:06:46 | 0:06:31 | 0:06:19 | 0:06:38 | 5:14 | 0:26:14 | 2 | 1:04:50 |
3 | Katrina Southwood | F | 0:42:36 | 3 | 0:00:03 | 1 | 0:08:22 | 0:08:45 | 0:08:56 | 0:08:28 | 6:53 | 0:34:29 | 3 | 1:17:07 |
All races (female) Senior |
||||||||||||||
Pos | Athlete | Gender | Swim | #S | T1 | #T | R1.1 | R1.2 | R1.3 | R1.4 | Pace(min/km) | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyndall Jensen | F | 0:33:00 | 1 | 0:00:54 | 1 | 0:06:47 | 0:06:51 | 0:06:55 | 0:06:27 | 5:23 | 0:26:59 | 1 | 1:00:52 |
2 | Sadhbh Clancy | F | 0:36:24 | 2 |
All races (male) Masters |
||||||||||||||
Pos | Athlete | Gender | Swim | #S | T1 | #T | R1.1 | R1.2 | R1.3 | R1.4 | Pace(min/km) | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anis Nissou | M | 0:25:21 | 1 | 0:00:05 | 5 | 0:05:54 | 0:05:57 | 0:06:02 | 0:06:10 | 4:48 | 0:24:01 | 3 | 0:49:26 |
2 | Benjamin Luquiau | M | 0:26:49 | 2 | 0:00:02 | 2 | 0:05:43 | 0:05:48 | 0:05:50 | 0:05:43 | 4:36 | 0:23:02 | 2 | 0:49:53 |
3 | Adrian Slavkovsky | M | 0:33:13 | 3 | 0:00:57 | 8 | 0:05:28 | 0:05:42 | 0:05:45 | 0:05:26 | 4:27 | 0:22:19 | 1 | 0:56:29 |
4 | Gilles Leblanc | M | 0:33:35 | 0:01:09 | 0:06:00 | 0:06:10 | 0:06:06 | 0:06:23 | 4:55 | 0:24:38 | 0:59:21 | |||
5 | Eric Picou | M | 0:35:57 | 7 | 0:00:03 | 4 | 0:06:29 | 0:06:22 | 0:06:31 | 0:06:19 | 5:07 | 0:25:39 | 6 | 1:01:38 |
6 | Neil Melville | M | 0:33:21 | 4 | 0:00:02 | 1 | 0:07:16 | 0:07:24 | 0:06:59 | 0:07:08 | 5:45 | 0:28:46 | 9 | 1:02:08 |
7 | Darren Stubing | M | 0:35:12 | 6 | 0:00:06 | 6 | 0:06:53 | 0:07:04 | 0:07:03 | 0:07:12 | 5:38 | 0:28:10 | 7 | 1:03:27 |
8 | Enrique Martos | M | 0:39:54 | 10 | 0:00:47 | 7 | 0:06:03 | 0:06:12 | 0:06:33 | 0:06:43 | 5:06 | 0:25:30 | 5 | 1:06:10 |
9 | Paul Beedle | M | 0:37:01 | 8 | 0:01:49 | 10 | 0:07:50 | 0:07:39 | 0:07:28 | 0:06:43 | 5:55 | 0:29:39 | 10 | 1:08:29 |
10 | Wei Sui | M | 0:43:28 | 11 | 0:00:02 | 3 | 0:06:37 | 0:07:06 | 0:07:38 | 0:07:22 | 5:44 | 0:28:42 | 8 | 1:12:11 |
11 | Matt Carey | M | 0:38:16 | 9 |
All races (male) Senior |
||||||||||||||
Pos | Athlete | Gender | Swim | #S | T1 | #T | R1.1 | R1.2 | R1.3 | R1.4 | Pace(min/km) | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Garcia Mora | M | 0:31:34 | 1 | 0:00:58 | 3 | 0:06:31 | 0:06:51 | 0:07:09 | 0:06:39 | 5:25 | 0:27:08 | 3 | 0:59:38 |
2 | Xavier Leblanc | M | 0:35:55 | 3 | 0:00:40 | 2 | 0:05:05 | 0:05:50 | 0:06:17 | 0:05:57 | 4:37 | 0:23:07 | 2 | 0:59:41 |
3 | James Floch | M | 0:38:15 | 4 | 0:02:33 | 4 | 0:04:49 | 0:04:52 | 0:04:51 | 0:04:46 | 3:51 | 0:19:16 | 1 | 1:00:03 |
4 | Wan Nordin | M | 0:32:12 | 2 | 0:00:03 | 1 | 0:10:05 | 0:10:57 | 0:09:59 | 0:10:28 | 8:17 | 0:41:27 | 4 | 1:13:41 |